| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Poirot Oasis H/S 4:3 | Ponciana Atlas IMP H/S 1:7 | Germ Champion Furst von WolfertTurm KS 96 SCH 3 HD Free | Gil von Burgthann SCH 1 HD +/- | Germ Champion Chris von Obergrombacher Scloss SCH 3 HD Free |
| Cora v Ries SCH 3 HD Free | ||||
| Petra von Fusse Der Eifel SCH 1 HD +/- | Int Ch Falko v.d. Tente SCH 3 HD Free | |||
| Hummel v.d Fusse Eifel HD Free | ||||
| Mamba von Bayern Imp H/D Free | Int Ch Doc v.d. Teufelsbrucke SCH 3 HD Free | Int Ch Benno v.d Schwarzen Heidi SCH 3 HD Free | ||
| Germ Ch Bea v d Teufelsbrucke SCH 3 HD +/- | ||||
| Dana v.d. Kolpingshohe HD +/- | Bulli v Bayernland SCH 3 HD Free | |||
| Conny v Hegenbacher Landl HD Free | ||||
| Poirot Hazel O'Connor H/S 4:6 | Ch. Fernwood Fallon H/S 3:3 | Ch Fernwood Enforcer H/S 3:3 | His Masters Voice at Potterspride | |
| Pleasley Princess | ||||
| Fernwood Bewitched H/S 3:1 | Ch Yorlanders Solid Gold | |||
| Modesty Blaze at Fernwood | ||||
| Poirot Zena H/S 3:2 | Ch Poirot Wham Top Sire 90,91,92 & 94 H/S 5:8 | Chesara Dark Harry | ||
| Poirot Jocana H/S 2:3? | ||||
| Poirot Overture H/S 3:4 | Poirot the Ferrryman H/S 5:8 | |||
| Ch Poirot Edwina HD Free | ||||
| Swenio Spirit Song for Quebex RCC Crufts 98. H/S 3:6 | Ch Pendley Winston H/S 2:2 | Pendley Jacob of Charldene H/S 2:3 | Ch Caprido Minstrel of Potterspride HD Free | Ch Chesera Dark Charles |
| Lyric from Caprido | ||||
| Pendley Skylark H/S 0:1 | Ch Chesera Dark Roisterer | |||
| Ch Nedraw Black Sunshine | ||||
| Pendley Gudrun H/S 6:7 | Pendley Leopold H/S 4:6 | Elko v.d Zigunerinsel | ||
| Pendley Skylark H/S 0:1 | ||||
| Ch Pendley Jasmin H/S 4:4 | Ch Caprido Minstrel of Potterspride HD Free | |||
| Pendley Skylark H/S 0:1 | ||||
| Tanghara Great Mystery RCC H/S 9:10 | Ch Fernwood Fallon H/S 3:3 | Ch Fernwood Enforcer H/S 3:1 | His Masters Voice at Potterspride | |
| Pleasley Princess | ||||
| Fernwood Bewitched H/S 3:3 | Ch Yorlanders Solid Gold | |||
| Modesty Blaze at Fernwoodb | ||||
| Tanghara Silver Spirit H/S 8:8 | Ch Poirot Wham Top Sire 90,91,92 & 94. H/S 5:8 | Chesera Dark Harry | ||
| Poirot Jocana | ||||
| Misha Midnight Lace H/S 3:3 | Dark Pioneer of Thewina | |||
| Thewina Take a Chance |